Currency Regimes table which summarizes countries!
Currency Regimes:
WorldBanks.News has compiled the below table which summarizes countries’ currencies, ISO codes, and currency regime. Currency regime refers to the manner in which the currency is traded, a floating currency will trade in the market and have its exchange rate determined by the balance of supply and demand and underlying fundamentals. Meanwhile a composite (or basket of currencies) regime, managed float, or specific currency fixed exchange rate involves the country’s monetary authorities intervening in the normal function of the currency market, often with the intention of achieving goals such as stability, wider monetary policy targets, and competitive and other reasons. The table complements other resources supplied by Central Bank News e.g.
Country | Currency | FX Code | Regime |
Afghanistan | Afghani | AFN | Float |
Åland Islands | Euro | EUR | Float |
Albania | Lek | ALL | Float |
Algeria | Algerian Dinar | DZD | Composite |
American Samoa | US Dollar | USD | Float |
Andorra | Euro | EUR | Float |
Angola | Kwanza | AOA | Band |
Anguilla | East Caribbean Dollar | XCD | Fixed (USD) |
Antigua And Barbuda | East Caribbean Dollar | XCD | Fixed (USD) |
Argentina | Argentine Peso | ARS | Float |
Armenia | Armenian Dram | AMD | |
Aruba | Aruban Guilder | AWG | Fixed (USD) |
Australia | Australian Dollar | AUD | Float |
Austria | Euro | EUR | Float |
Azerbaijan | Azerbaijanian Manat | AZN | |
Bahamas | Bahamian Dollar | BSD | Fixed (USD) |
Bahrain | Bahraini Dinar | BHD | Fixed (USD) |
Bangladesh | Taka | BDT | Composite |
Barbados | Barbados Dollar | BBD | Fixed (USD) |
Belarus | Belarussian Ruble | BYR | |
Belgium | Euro | EUR | Float |
Belize | Belize Dollar | BZD | Fixed (USD) |
Benin | CFA Franc BCEAO | XOF | |
Bermuda | Bermudian Dollar | BMD | Fixed (USD) |
Bhutan | Ngultrum | BTN | |
Bolivia, Plurinational State Of | Boliviano | BOB | Float |
Bosnia & Herzegovina | Convertible Mark | BAM | |
Botswana | Pula | BWP | Composite |
Brazil | Brazilian Real | BRL | Float |
Brunei Darussalam | Brunei Dollar | BND | |
Bulgaria | Bulgarian Lev | BGN | Fixed (EUR) |
Burkina Faso | CFA Franc BCEAO | XOF | |
Burundi | Burundi Franc | BIF | Composite |
Cambodia | Riel | KHR | Managed Float |
Cameroon | CFA Franc BEAC | XAF | |
Canada | Canadian Dollar | CAD | Float |
Cape Verde | Cape Verde Escudo | CVE | |
Cayman Islands | Cayman Islands Dollar | KYD | Fixed (USD) |
Central African Republic | CFA Franc BEAC | XAF | |
Chad | CFA Franc BEAC | XAF | |
Chile | Chilean Peso | CLP | Managed Float |
China | Yuan Renminbi | CNY | Managed Float |
Christmas Island | Australian Dollar | AUD | Float |
Cocos (Keeling) Islands | Australian Dollar | AUD | Float |
Colombia | Colombian Peso | COP | Managed Float |
Comoros | Comoro Franc | KMF | |
Congo | CFA Franc BEAC | XAF | |
Cook Islands | New Zealand Dollar | NZD | Float |
Costa Rica | Costa Rican Colon | CRC | Float |
Côte D’Ivoire | CFA Franc BCEAO | XOF | |
Croatia | Croatian Kuna | HRK | Float |
Cuba | Cuban Peso | CUP | Fixed (USD) |
Curacao | Netherlands Antillean Guilder | ANG | |
Cyprus | Euro | EUR | Float |
Czech Republic | Czech Koruna | CZK | Float |
Denmark | Danish Krone | DKK | |
Djibouti | Djibouti Franc | DJF | Fixed (USD) |
Dominica | East Caribbean Dollar | XCD | Fixed (USD) |
Dominican Republic | Dominican Peso | DOP | Managed Float |
Ecuador | US Dollar | USD | Managed Float |
Egypt | Egyptian Pound | EGP | Managed Float |
El Salvador | El Salvador Colon | SVC | Float |
Equatorial Guinea | CFA Franc BEAC | XAF | |
Eritrea | Nakfa | ERN | |
Estonia | Euro | EUR | |
Ethiopia | Ethiopian Birr | ETB | Float |
European Union | Euro | EUR | Float |
Falkland Islands (Malvinas) | Falkland Islands Pound | FKP | Fixed |
Faroe Islands | Danish Krone | DKK | |
Fiji | Fiji Dollar | FJD | Composite |
Finland | Euro | EUR | Float |
France | Euro | EUR | Float |
French Guiana | Euro | EUR | Float |
French Polynesia | CFP Franc | XPF | Fixed |
French Southern Territories | Euro | EUR | Float |
Gabon | CFA Franc BEAC | XAF | |
Gambia | Dalasi | GMD | Float |
Georgia | Lari | GEL | Float |
Germany | Euro | EUR | Float |
Ghana | Cedi | GHS | Float |
Gibraltar | Gibraltar Pound | GIP | Fixed |
Greece | Euro | EUR | Float |
Greenland | Danish Krone | DKK | |
Grenada | East Caribbean Dollar | XCD | Fixed (USD) |
Guadeloupe | Euro | EUR | Float |
Guam | US Dollar | USD | Float |
Guatemala | Quetzal | GTQ | Float |
Guernsey | Pound Sterling | GBP | Float |
Guinea | Guinea Franc | GNF | Managed Float |
Guinea-Bissau | CFA Franc BCEAO | XOF | |
Guyana | Guyana Dollar | GYD | Float |
Haiti | Gourde | HTG | Float |
Honduras | Lempira | HNL | Managed Float |
Hong Kong | Hong Kong Dollar | HKD | Fixed (USD) |
Hungary | Forint | HUF | Composite |
Iceland | Iceland Krona | ISK | Composite |
India | Indian Rupee | INR | Float |
Indonesia | Rupiah | IDR | Managed Float |
International Monetary Fund | SDR Special Drawing Right | XDR | |
Iran, Islamic Republic Of | Iranian Rial | IRR | Fixed (USD) |
Iraq | Iraqi Dinar | IQD | Fixed (USD) |
Ireland | Euro | EUR | Float |
Isle Of Man | Pound Sterling | GBP | |
Israel | New Israeli Sheqel | ILS | Managed Float |
Italy | Euro | EUR | Float |
Jamaica | Jamaican Dollar | JMD | Float |
Japan | Yen | JPY | Float |
Jersey | Pound Sterling | GBP | Float |
Jordan | Jordanian Dinar | JOD | Composite |
Kazakhstan | Tenge | KZT | Float |
Kenya | Kenyan Shilling | KES | Float |
Kiribati | Australian Dollar | AUD | Float |
North Korea | North Korean Won | KPW | |
South Korea | Won | KRW | Float |
Kuwait | Kuwaiti Dinar | KWD | Composite |
Kyrgyzstan | Som | KGS | Float |
Laos | Kip | LAK | Managed Float |
Latvia | Latvian Lats | LVL | |
Lebanon | Lebanese Pound | LBP | Float |
Lesotho | Loti | LSL | Fixed |
Liberia | Liberian Dollar | LRD | Fixed (USD) |
Libyan Arab Jamahiriya | Libyan Dinar | LYD | Fixed |
Liechtenstein | Swiss Franc | CHF | |
Lithuania | Lithuanian Litas | LTL | Fixed |
Luxembourg | Euro | EUR | Float |
Macao | Pataca | MOP | |
Macedonia | Denar | MKD | |
Madagascar | Malagasy Ariary | MGA | Float |
Malawi | Kwacha | MWK | Float |
Malaysia | Malaysian Ringgit | MYR | Managed Float |
Maldives | Rufiyaa | MVR | Managed Float |
Mali | CFA Franc BCEAO | XOF | |
Malta | Euro | EUR | Float |
Marshall Islands | US Dollar | USD | |
Martinique | Euro | EUR | Float |
Mauritania | Ouguiya | MRO | Composite |
Mauritius | Mauritius Rupee | MUR | Composite |
Mayotte | Euro | EUR | |
Mexico | Mexican Peso | MXN | Float |
Micronesia, Federated States Of | US Dollar | USD | Float |
Moldova, Republic Of | Moldovan Leu | MDL | Float |
Monaco | Euro | EUR | Float |
Mongolia | Tugrik | MNT | Float |
Montenegro | Euro | EUR | Float |
Montserrat | East Caribbean Dollar | XCD | Fixed (USD) |
Morocco | Moroccan Dirham | MAD | Composite |
Mozambique | Metical | MZN | Float |
Myanmar | Kyat | MMK | |
Namibia | Namibia Dollar | NAD | Fixed |
Nauru | Australian Dollar | AUD | Float |
Nepal | Nepalese Rupee | NPR | Composite |
Netherlands | Euro | EUR | Float |
New Caledonia | CFP Franc | XPF | |
New Zealand | New Zealand Dollar | NZD | Float |
Nicaragua | Cordoba Oro | NIO | Managed Float |
Niger | CFA Franc BCEAO | XOF | |
Nigeria | Naira | NGN | Managed Float |
Niue | New Zealand Dollar | NZD | Float |
Norfolk Island | Australian Dollar | AUD | Float |
Northern Mariana Islands | US Dollar | USD | |
Norway | Norwegian Krone | NOK | Float |
Oman | Rial Omani | OMR | Fixed (USD) |
Pakistan | Pakistan Rupee | PKR | Managed Float |
Palau | US Dollar | USD | Float |
Panama | Balboa | PAB | Fixed (USD) |
Papua New Guinea | Kina | PGK | Composite |
Paraguay | Guarani | PYG | Float |
Peru | Nuevo Sol | PEN | Float |
Philippines | Philippine Peso | PHP | Float |
Pitcairn | New Zealand Dollar | NZD | Float |
Poland | Zloty | PLN | Managed Float |
Portugal | Euro | EUR | Float |
Puerto Rico | US Dollar | USD | Float |
Qatar | Qatari Rial | QAR | Fixed (USD) |
Réunion | Euro | EUR | Float |
Romania | Leu | RON | Float |
Russian Federation | Russian Ruble | RUB | |
Rwanda | Rwanda Franc | RWF | Fixed |
Saint Kitts And Nevis | East Caribbean Dollar | XCD | Fixed |
Saint Lucia | East Caribbean Dollar | XCD | Fixed |
Saint Martin | Euro | EUR | |
Saint Pierre And Miquelon | Euro | EUR | |
Saint Vincent And The Grenadines | East Caribbean Dollar | XCD | |
Saint-Barthélemy | Euro | EUR | |
Samoa | Tala | WST | |
San Marino | Euro | EUR | Float |
São Tome And Principe | Dobra | STD | Managed Float |
Saudi Arabia | Saudi Riyal | SAR | Fixed (USD) |
Senegal | CFA Franc BCEAO | XOF | |
Serbia | Serbian Dinar | RSD | |
Seychelles | Seychelles Rupee | SCR | Fixed |
Sierra Leone | Leone | SLL | Float |
Singapore | Singapore Dollar | SGD | Managed Float |
Sint Maarten (Dutch Part) | Antillean Guilder | ANG | |
Slovakia | Euro | EUR | Float |
Slovenia | Euro | EUR | Float |
Solomon Islands | Solomon Islands Dollar | SBD | |
Somalia | Somali Shilling | SOS | Float |
South Africa | Rand | ZAR | Float |
Spain | Euro | EUR | Float |
Sri Lanka | Sri Lanka Rupee | LKR | Managed Float |
Sudan | Sudanese Pound | SDG | |
Suriname | Surinam Dollar | SRD | Managed Float |
Svalbard And Jan Mayen | Norwegian Krone | NOK | |
Swaziland | Lilangeni | SZL | Fixed |
Sweden | Swedish Krona | SEK | Managed Float |
Switzerland | Swiss Franc | CHF | Float |
Syrian Arab Republic | Syrian Pound | SYP | Fixed (USD) |
Taiwan | New Taiwan Dollar | TWD | |
Tajikistan | Somoni | TJS | |
Tanzania, United Republic Of | Tanzanian Shilling | TZS | Float |
Thailand | Baht | THB | Float |
Timor-Leste | US Dollar | USD | Float |
Togo | CFA Franc BCEAO | XOF | |
Tokelau | New Zealand Dollar | NZD | Float |
Tonga | Pa’anga | TOP | Composite |
Trinidad And Tobago | Trinidad and Tobago Dollar | TTD | Float |
Tunisia | Tunisian Dinar | TND | Managed Float |
Turkey | Turkish Lira | TRY | Managed Float |
Turkmenistan | New Manat | TMT | Fixed (USD) |
Turks And Caicos Islands | US Dollar | USD | Float |
Tuvalu | Australian Dollar | AUD | Float |
Uganda | Uganda Shilling | UGX | Float |
Ukraine | Hryvnia | UAH | Float |
United Arab Emirates | UAE Dirham | AED | Fixed (USD) |
United Kingdom | Pound Sterling | GBP | Float |
United States | US Dollar | USD | Float |
Uruguay | Peso Uruguayo | UYU | |
Uzbekistan | Uzbekistan Sum | UZS | |
Vanuatu | Vatu | VUV | Composite |
Venezuela | Bolivar Fuerte | VEF | Float |
Vietnam | Dong | VND | Managed Float |
Virgin Islands (British) | US Dollar | USD | Float |
Virgin Islands (Us) | US Dollar | USD | Float |
Wallis And Futuna | CFP Franc | XPF | |
Western Sahara | Moroccan Dirham | MAD | |
Yemen | Yemeni Rial | YER | Float |
Zambia | Zambian Kwacha | ZMK | Float |
Zimbabwe | Zimbabwe Dollar | ZWL | Float |
If you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to worldbanks.news
1 thoughts on “Currency Regimes table which summarizes countries!”
[url=https://bestadalafil.com/]Cialis[/url] Buy Amoxicillin Online From Mexico Rxgfpe online prescriptions no required cialis cialis tadalafil https://bestadalafil.com/ – cialis coupon Iguill Propecia Donna