Adds Sri Lanka & Ghana 2021 Global Central Bank Monetary Policy Calendar
[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Adds Sri Lanka & Ghana :
Herewith the second draft of the 2021 calendar of meetings by central bank committees that decide monetary policy, which adds the schedules for the central banks of Sri Lanka and Ghana.
For Sri Lanka, the previously scheduled meeting on Jan. 21 has been changed to Jan. 19 and for Ghana the previously scheduled announcement with the result of policy meetings on Jan. 25 has been changed to Feb. 1.
So far Indonesia’s central bank has only scheduled January and February meetings for its board of governors.
The following table includes the date for scheduled monetary policy meetings for more than 70 of the world’s central banks. In the event policy meetings take place over multiple days, the date listed below is for the final day when decisions are normally announced.
Worldbanks.news will update this calendar in coming weeks as additional central banks announce their meeting schedule for 2021.
During the year the calendar is regularly updated as some times the previously announced data is changed and in other cases monetary policy committees only announce the date for upcoming meetings a few weeks in advance or following the prior meeting
Readers are encouraged to check on the latest version of the calendar here.
You may replicate the calendar in part or in full only if you link to worldbanks.news
DATE | FX CODE | COUNTRY | CENTRAL BANK |
JANUARY | |||
4-Jan | ILS | Israel | Bank of Israel |
8-Jan | RON | Romania 1) | National Bank of Romania |
13-Jan | PLN | Poland | National Bank of Poland |
14-Jan | RSD | Serbia | National Bank of Serbia |
14-Jan | PEN | Peru | Central Reserve Bank of Peru |
15-Jan | KRW | South Korea | Bank of Korea |
19-Jan | LKR | Sri Lanka | Central Bank of Sri Lanka |
20-Jan | CNY | China | People’s Bank of China |
20-Jan | MYR | Malaysia | Central Bank of Malaysia |
20-Jan | CAD | Canada | Bank of Canada |
20-Jan | BRL | Brazil | Central Bank of Brazil |
21-Jan | JPY | Japan | Bank of Japan |
21-Jan | IDR | Indonesia | Bank Indonesia |
21-Jan | NOK | Norway | Norges Bank |
21-Jan | UAH | Ukraine | National Bank of Ukraine |
21-Jan | UZS | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
21-Jan | EUR | Euro area | European Central Bank |
21-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
21-Jan | ZAR | South Africa | South African Reserve Bank |
25-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Jan | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Jan | HUF | Hungary | Central Bank of Hungary |
27-Jan | KES | Kenya | Central Bank of Kenya |
27-Jan | MZN | Mozambique | Bank of Mozambique |
27-Jan | USD | United States | Federal Reserve |
27-Jan | CLP | Chile | Central Bank of Chile |
28-Jan | AOA | Angola | Bank of Angola |
29-Jan | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
29-Jan | MDL | Moldova | National Bank of Moldova |
29-Jan | MWK | Malawi | Reserve Bank of Malawi |
29-Jan | BGN | Bulgaria | Bulgarian National Bank |
29-Jan | COP | Colombia | Central Bank of Colombia |
[/vc_column_text][/vc_column][/vc_row]
1 thoughts on “Adds Sri Lanka & Ghana 2021 Global Central Bank Monetary Policy Calendar”
Muchas gracias. ?Como puedo iniciar sesion?